
- HOME >
- 제품소개 > 보안등
- - AL10계열 사용(AL10XX, 0.3T)
- - 높은 방열효과
- - 방열면적 극대화
- - 일체형 방열구조
- - 1.8kg
- - Solar Safety Cover채용, 빛공해 방지용 커버채용(option)
- - 경량화된 제품
- - 보안등용
- - 삼파장등, 수은등, 고압나트륨등, 메탈할라이드 램프 대체용
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 30 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 2918 | 3527 | 3527 | |
Luminance Efficiency | lm/w | 97.2 | 117 | 117 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 547.5*223.5*158.5 | |||
Weight | Kg | 1.8 | |||
Life Span | hrs | 50000 |
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 40 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 3880 | 4610 | 4610 | |
Luminance Efficiency | lm/w | 97 | 115 | 115 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 547.5*223.5*158.5 | |||
Weigh | Kg | 1.8 | |||
Life Span | hrs | 50000 |
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 50 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 5288 | 6043 | 6043 | |
Luminance Efficiency | lm/w | 105.7 | 120 | 120 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 547.5*223.5*158.5? | |||
Weight? | Kg? | 1.8 | |||
Life Span | hrs | 50000 |
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 60 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 6121 | 6996 | 6996 | |
Luminance Efficiency | lm/w | 102 | 113 | 113 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 547.5*223.5*158.5 | |||
Weight | Kg | 1.8 | |||
Life Span | hrs | 50000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
