
- HOME >
- 제품소개 > Smart IOT Lightening
Smart Led Lighting?

Information Provide
- Disaster Alarm Push
- Local/Public Information
- Event/Campaign Information
Wireless Internet Service
- Free Wi-Fi
- Easy Access
Facilities Control
- Utility Control
- Smart Maintenance VPN
Security
- Crime Prevention
- Utility Security
- Trace ability
Commerce
- O2O Service
- Big Data base Marketing
Welfare
- Health Care
- Positive Discrimination
Etc
- VoIP
- Infrastructure management by drone
- Advanced Wi-Fi Service by Passive Wi-Fi
Smart led Street lighting

Dimension (unit:mm)

Specifications

Smart led Security lighting

Dimension (unit:mm)

Specifications

Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 30 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 2918 | 3527 | 3527 | |
Luminance Efficiency | lm/w | 97.2 | 117 | 117 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | ||||
Weight | Kg | ||||
Life Span | hrs | 50000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 40 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 3880 | 4610 | 4610 | |
Luminance Efficiency | lm/w | 97 | 115 | 115 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | ||||
Weigh | Kg | ||||
Life Span | hrs | 50000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 50 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 5288 | 6043 | 6043 | |
Luminance Efficiency | lm/w | 105.7 | 120 | 120 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | ||||
Weight? | Kg? | ||||
Life Span | hrs | 50000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
Desc | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 60 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 6121 | 6996 | 6996 | |
Luminance Efficiency | lm/w | 102 | 113 | 113 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | ||||
Weight | Kg | ||||
Life Span | hrs | 50000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
Desc. | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 80 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 8687 | 9928 | 9928 | |
Luminance Efficiency | lm/w | 108 | 124 | 124 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 610*300*168.3 | |||
Weight | Kg | 3.9 | |||
Life Span | hrs | 50,000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
Desc. | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 100(110) | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 10406 | 12022 | 12022 | |
Luminance Efficiency | lm/w | 104 | 120 | 120 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 610*300*168.3 | |||
Weight | Kg | 3.9 | |||
Life Span | hrs | 50,000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.
Desc. | Unit | Model | 본체 Color Spec | ||
---|---|---|---|---|---|
Power Consumption | w | 120 | Yellow U![]() 130 U ![]() 198 U ![]() 285 U ![]() 442 U ![]() |
||
SMPS Efficiency | % | 90 | |||
Power Factor | >0.95 | ||||
Input Voltage | v | 90~240 | |||
Total Luminance Flux | lm | 11945 | 13563 | 13563 | |
Luminance Efficiency | lm/w | 99 | 113 | 113 | |
Color Temperature | K | 2600 ~ 3500 | 3200~5000 | 5000~6500 | |
Radiation Angle | Deg. | 135*75 | |||
Color Rendering Index | Ra | >75 | |||
Dimension | mm | 610*300*168.3 | |||
Weight | Kg | 3.9 | |||
Life Span | hrs | 50,000 |
*제품 디자인 및 사양은 예고없이 변경될 수 있음.

Radio | Concurrent dual-radio dual-band |
---|---|
Protocol | IEEE802.11a/b/g/n, 802.11 ac Wave 1, 802.11 ac Wave 2 |
Operating Bands | 2,4 GHz and 5GHz |
Antenna | Built-in omnidirectional antenna, 2*2 MU-MIMO |
Channel Bandwidth | HT160, HT80+80, HT80, HT40, HT20 |
Routing | IPv4 address : Static IP address or DHCP reservation Multicast |
WiFi Security |
PSK, Web, and 802.1x authentication WPA(TKIP), WPA2(AES), WPA-PSK, and WEP(64 or 128 bits) Data frame filtering, User Isolation, Rogue AP detection and countermeasure Dynamic ACL assignment CPU Protection Policy, Network Foundation Protection Policy Wireless Intrusion Detection System |
WLAN | Up to 32(128) |
Max Throughput | 1167Mbps |

Manufacturing and Testing Standards | ANSI C136.10 |
---|---|
Delay Time (instant on) | ~ 30 seconds |
Operating Temperature | -40℃ to 70℃ |
IP | IP67 |
Materials Photocell | PC UV stabilized, High impact |

Image Sensor | 1/2.8” Progressive Scan CMOS | Function | BLC, AGC, DSS |
---|---|---|---|
Effective Pixels | 1984(H) * 1,225(V), 2.43MP | Privacy Masking | 5 zones |
Video Compression | H.264 / MJPEG | Motion Detection | 5 zones |
Max. Video Resolution | (1920*1080)@30fps | Corridor Mode (9:16 aspect ratio) | O |
Multiple Streams | 4 | Analog Video Out | Yes |
Lens | f=2.75mm (3MP) / f=3.7mm (3MP) / f=8mm (1.3MP) / f=4.3mmP4 (1.3MP) | Audio | G.711, G.726 (simplex, Int-Mic) |
FOV | f=2.75mm (148.6°) / f=3.7mm (116.3°) / f=8mm (50.01°) / f=4.3mmP4 (89.54°) | Protocol | IPv4, HTTP, TCP, RTP, UDP, IGMP, RTCP, SMTP, FTP, ICMP, DHCP, ARP, DNS, DDNS, HTTPS, UPnP |
F-Stop | f=2.75mm (F2.5) / f=3.7mm (F2.5) / f=8mm (F1.8) / f=4.3mmP4 (f2.0) | uSD Max. Capacity | 32 GB |
Min. Illumination(AGC Max.) |
0.2Lux (F2.5, DSS Off) / 0.05 Lux (DSS Max) |
Housing Material | Aluminum |
Shutter Speed | 1/30 s – 1/8,000 s | IP Rating | - |
IR LED | - | Operating Temperature | -10℃ to 50℃ (14°F to 122°F) |
IR Distance | - | Power Source | PoE (IEEE 802.3af) |
Day / Night | Electronic D/N | Max. Power Consumption | 12VDC 220mA |
Alarm Input / Output | - | Dimensions (W*H*D mm) | 47.5*47.5 |
WDR | D-WDR | Weight | Approx. 130g (0.29 lbs) |
DNR | 3DNR |